| 产品名称 | FS-ALD(Aldosterone) ELISA Kit | 反应种属 | Universal |
| Uniprot ID | N/A | 别称 | ALD;Aldosterone |
| 检测方法 | Competitive | 灵敏度 | 14.61 pg/mL |
| 标准品 | 2000 pg/mL | 检测范围 | 31.25-2000pg/mL |
| 样品类型 | Serum, Plasma and Other biological fluids | ||
| 检测时间 | 0.75H | 研究领域 | Metabolic pathway;Endocrinology;Hormone metabolism; |
| 测试原理 | This ELISA kit uses the Competitive-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with ALD. Standards or samples are added to the appropriate micro ELISA plate wells then with a biotin-conjugated antibody specific to ALD. Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of ALD in the samples is then determined by comparing the OD of the samples to the standard curve. | ||
由于实验操作条件的不同(如操作者、移液技术、洗板技术和稳定条件等),标准曲线的OD值会有所差异。以下数据和曲线仅供参考,实验者需根据自己的实验建立标准曲线。
| (pg/mL) | OD |
|---|---|
| 2000.00 | 0.193 |
| 1000.00 | 0.329 |
| 500.00 | 0.544 |
| 250.00 | 0.878 |
| 125.00 | 1.306 |
| 62.50 | 1.698 |
| 31.25 | 2.074 |
| 0.00 | 2.514 |
板内精密度:低浓度样本,中浓度样本和高浓度样本分别在1块板子上检测20次。
板间精密度:低浓度样本,中浓度样本和高浓度样本分别在3块板子上检测20次。
| Intra-assay Precision | Inter-assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 20 | 20 | 20 |
| Mean(pg/mL) | 39.37 | 84.03 | 561.80 | 40.98 | 62.89 | 699.30 |
| Standard deviation | 4.20 | 9.27 | 29.02 | 5.22 | 11.54 | 36.12 |
| C V (%) | 6.55 | 7.62 | 4.80 | 5.83 | 7.16 | 4.69 |
分别往5个不同样本中添加已知浓度的目标蛋白,做回收实验,得出回收率范围和平均回收率。
| Sample Type | Range(%) | Average Recovery(%) |
|---|---|---|
| Serum (n=8) | 90-105 | 97 |
| EDTA plasma (n=8) | 80-95 | 87 |
| Cell culture media (n=8) | 83-95 | 89 |
分别往5个样本中添加已知浓度的目标蛋白,做回收实验,得出回收率范围及平均回收率。将5个样本分别稀释2倍,4倍,8倍,16倍做回收实验,得出回收率范围及平均回收率。
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 80-91 | 86-97 | 92-105 |
| Average (%) | 81 | 97 | 93 | |
| 1:4 | Range (%) | 89-103 | 86-97 | 87-98 |
| Average (%) | 90 | 88 | 95 | |
| 1:8 | Range (%) | 82-95 | 90-98 | 85-92 |
| Average (%) | 92 | 97 | 91 | |
| 1:16 | Range (%) | 86-99 | 80-93 | 80-96 |
| Average (%) | 94 | 87 | 95 |